| Unit | Business Name | Area Sq Ft | Comments |
|---|---|---|---|
| 1&1a | Brookes | 300 | LET |
| 2 | SCFS | 1950 | LET |
| 3 | SCFS | 1700 | LET |
| 4 | Wynn Engineering | 800 | LET |
| 5 | DSC Antiques | 2000 | LET |
| 6 | SGA Nominees Ltd | 2000 | LET |
| 7 | Geoff Simpson | 350 | LET |
| 8 | Tony Saunders | 350 | LET |
| 9 | Site Office | 250 | LET |
| 9a | Storage 1st Floor | 150 | LET |
| 10 | Boatshed - River Access* | 3800 | PART LET |
| 11 | Jason Higgins | 550 | LET |
| Café | Vicky's Café | 640 | LET |
For further details please contact
Samantha Couch on (07868) 738161